• Selling Your Home
  • For Sale – Home Buying and Buyers
  • Foreclosed, Bank Owned & Investment Homes
  • London Ontario
  • Real Estate Agents and REALTORS®
  • Blog

KathyMM.com

London Ontario Real Estate Agents | Search MLS Homes Condos for Sale

May 7, 2016

MLS Home Price Detail Report for April 2016

MLS Home Price Detail Report
London and St. Thomas Real Estate Board
by Area of London Ontario for April 2016 YTD

2015 Average 2016 Year
Sale Price* To Date %

North

Total Detached North 346,638 362,564 4.6%
Total Condo North 225,531 231,368 2.6%
Bungalow North 267,562 289,772 8.3%
Two Storey North 380,228 392,512 3.2%
Ranch North 386,819 381,703 -1.3%
Townhouse Condo North 199,469 193,675 -2.9%

South

Total Detached South 305,723 328,814 7.6%
Total Condo South 169,510 176,790 4.3%
Bungalow South 237,196 238,736 0.6%
Two Storey South 371,558 399,174 7.4%
Ranch South 337,878 374,627 10.9%
Townhouse Condo South 151,674 155,969 2.8%

East

Total Detached East 222,077 228,338 2.8%
Total Condo East 161,379 166,492 3.2%
Bungalow East 173,654 188,795 8.7%
Two Storey East 297,522 293,760 -1.3%
Ranch East 219,669 237,673 8.2%
Townhouse Condo East 126,162 133,296 5.7%

* up-to-date figures based on January 1, 2015 to December 31, 2015

Source: London St. Thomas Association of Realtors (LSTAR)
For more information on London Ontario Real Estate Agents be sure to check out my website.

Article by Kathy / Featured, Market / London Ontario Real Estate Market, LSTAR

Kathy Mendham-Meathrel
Streetcity Realty Inc., Brokerage
519 York Street
London, ON N6B 1R4
Office: (519) 649-6900
Direct: (519) 854-1974

Copyright © 2021 · Education Pro Theme on Genesis Framework · WordPress · Log in